Banner
Preliminary price distributions for Houston
This is my site Written by theblog on November 8, 2009 – 5:50 pm

The preliminary data on price distribution have been released.  It is detailed below.

Price Range Percent Distribution # of Sales
2008 2009* 2008 2009* Change
$29,999 or less 1.7 1.9 1105.97 1236.08 11.76%
30,000 - 39,999 1.8 1.8 1171.03 1171.03 0.00%
40,000 - 49,999 2 2.3 1301.14 1496.31 15.00%
50,000 - 59,999 2.3 2.7 1496.31 1756.54 17.39%
60,000 - 69,999 3.1 3.3 2016.77 2146.88 6.45%
70,000 - 79,999 3.6 3.6 2342.05 2342.05 0.00%
80,000 - 89,999 4.4 4.1 2862.51 2667.34 -6.82%
90,000 - 99,999 4.3 4.4 2797.45 2862.51 2.33%
Under 100k 23.2 24.1 15093.22 15678.74 3.88%
100 - 119,999 9.8 8.9 6375.59 5790.07 -9.18%
120 - 139,999 11.5 11 7481.56 7156.27 -4.35%
140 - 159,999 9.3 9.3 6050.30 6050.30 0.00%
100 - 160,000 30.6 29.2 19907.44 18996.64 -4.58%
160 - 179,999 7.7 7.8 5009.39 5074.45 1.30%
180 - 199,999 5.9 6 3838.36 3903.42 1.69%
200 - 249,999 10.1 10.5 6570.76 6830.99 3.96%
250 - 299,999 6.7 7.2 4358.82 4684.10 7.46%
300 - 399,999 7.4 7.3 4814.22 4749.16 -1.35%
400 - 499,999 3.3 3.2 2146.88 2081.82 -3.03%
500 and more 5.2 4.8 3382.96 3122.74 -7.69%

The data is not entirely comparable at this point, because 2009’s data only goes through September.  There are certain trends foreshadowed though.  For example, the percentages of homes under $80,000 are up from last year.  Houston’s gains are not only in the lowest priced homes, but also in homes priced between $160,000 and $300,000.  Luxury priced homes will not have the market share they had during 2008.

Posted in  

Leave a Reply