Written by theblog on November 30, 2009 – 7:12 pm
The Houston real estate market in October 2009 looked much better than in October 2008; the number of house sales increased 14 percent from last year. Although the market is down 8 percent over two years, October 2009’s 5388 sales showed an increase from September 2009 and from October 2008’s 4710 sales.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 4,645 | 178,700 | 141,500 | 35,809 | 7.709 | |||||
| 2007 | Feb | 5,525 | 193,600 | 147,200 | 36,443 | 6.596 | |||||
| 2007 | Mar | 6,775 | 202,500 | 151,500 | 38,552 | 5.69 | |||||
| 2007 | Apr | 6,809 | 201,900 | 149,300 | 40,486 | 5.945 | |||||
| 2007 | May | 7,925 | 209,800 | 154,200 | 41,864 | 5.282 | |||||
| 2007 | Jun | 7,947 | 214,500 | 158,900 | 42,766 | 5.381 | |||||
| 2007 | Jul | 7,551 | 206,500 | 154,800 | 42,919 | 5.683 | |||||
| 2007 | Aug | 7,856 | 210,200 | 157,300 | 43,107 | 5.487 | |||||
| 2007 | Sep | 5,581 | 200,000 | 149,900 | 43,038 | 7.711 | |||||
| 2007 | Oct | 5,848 | 195,600 | 146,500 | 42,332 | 7.238 | |||||
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 7.446 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,718 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.108 | |
| 2008 | Aug | 6,251 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.271 | |
| 2008 | Sep | 4,068 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.248 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.708 | |
| 2008 | Nov | 3,731 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.244 | |
| 2008 | Dec | 4,980 | -0.12 | 189,200 | -0.11 | 145,200 | -0.06 | 31,637 | -0.19 | 6.352 | |
| 2009 | Jan | 3,108 | -0.23 | -0.33 | 164,900 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.184 |
| 2009 | Feb | 3,783 | -0.25 | -0.32 | 178,900 | -0.11 | 137,800 | -0.09 | 31,999 | -0.2 | 8.458 |
| 2009 | Mar | 4,750 | -0.18 | -0.3 | 190,800 | -0.06 | 145,500 | -0.04 | 32,462 | -0.21 | 6.834 |
| 2009 | Apr | 4,613 | -0.24 | -0.32 | 191,300 | -0.06 | 149,000 | -0.01 | 31,772 | -0.23 | 6.887 |
| 2009 | May | 5,222 | -0.23 | -0.34 | 207,700 | -0.01 | 155,800 | 0 | 31,649 | -0.23 | 6.06 |
| 2009 | Jun | 5,989 | -0.14 | -0.25 | 217,400 | -0.03 | 163,400 | 0.02 | 32,247 | -0.22 | 5.384 |
| 2009 | Jul | 6,314 | -0.06 | -0.16 | 214,800 | -0.02 | 161,100 | 0.01 | 32,643 | -0.2 | 5.169 |
| 2009 | Aug | 5,501 | -0.12 | -0.3 | 207,500 | -0.06 | 159,000 | 0 | 32,108 | -0.18 | 5.836 |
| 2009 | Sep | 5,279 | 0.3 | -0.05 | 200,900 | -0.02 | 155,200 | 0 | 31,579 | -0.16 | 5.982 |
| 2009 | Oct | 5,388 | 0.14 | -0.08 | 195,400 | 0.02 | 148,000 | 0.04 | 31,378 | -0.14 | 5.823 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Mean and median prices show modest increases from October 2008, too. The average home price was $195,400 in October 2009, which is 2 percent higher than October 2008’s $191,200. Unfortunately, it is also the lowest price seen in the past six months. The median home price was $148,000, which was 4 percent higher than October 2008’s $141,900. This October is the lowest median home price seen in Houston since March 2009.