Written by theblog on June 28, 2009 – 5:58 pm
There were 5,246 homes sold in Houston during May 2009. This is the lowest number of May sales since May 2000’s 5,215, and it is barely above that. May 2008 had 6,781 sales. May 2009 had a 23 percent drop from last year, and a 34 percent drop from 2007’s 7,925 sales.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 4,645 | 178,700 | 141,500 | 35,809 | 7.709 | |||||
| 2007 | Feb | 5,525 | 193,600 | 147,200 | 36,443 | 6.596 | |||||
| 2007 | Mar | 6,775 | 202,500 | 151,500 | 38,552 | 5.69 | |||||
| 2007 | Apr | 6,809 | 201,900 | 149,300 | 40,486 | 5.945 | |||||
| 2007 | May | 7,925 | 209,800 | 154,200 | 41,864 | 5.282 | |||||
| 2007 | Jun | 7,947 | 214,500 | 158,900 | 42,766 | 5.381 | |||||
| 2007 | Jul | 7,551 | 206,500 | 154,800 | 42,919 | 5.683 | |||||
| 2007 | Aug | 7,856 | 210,200 | 157,300 | 43,107 | 5.487 | |||||
| 2007 | Sep | 5,581 | 200,000 | 149,900 | 43,038 | 7.711 | |||||
| 2007 | Oct | 5,848 | 195,600 | 146,500 | 42,332 | 7.238 | |||||
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 7.446 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,717 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.109 | |
| 2008 | Aug | 6,250 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.272 | |
| 2008 | Sep | 4,068 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.248 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.708 | |
| 2008 | Nov | 3,732 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.242 | |
| 2008 | Dec | 4,975 | -0.13 | 189,200 | -0.11 | 145,100 | -0.06 | 31,637 | -0.19 | 6.359 | |
| 2009 | Jan | 3,106 | -0.24 | -0.33 | 164,800 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.191 |
| 2009 | Feb | 3,771 | -0.25 | -0.32 | 178,800 | -0.11 | 137,600 | -0.09 | 31,999 | -0.2 | 8.485 |
| 2009 | Mar | 4,731 | -0.18 | -0.3 | 190,800 | -0.06 | 145,300 | -0.04 | 32,462 | -0.21 | 6.861 |
| 2009 | Apr | 4,576 | -0.24 | -0.33 | 191,300 | -0.06 | 148,800 | -0.01 | 31,772 | -0.23 | 6.943 |
| 2009 | May | 5,246 | -0.23 | -0.34 | 209,100 | -0.01 | 156,000 | 0 | 31,649 | -0.23 | 6.032 |
The prices pretty much held steady from last year. The average sale price of $209,100 was 1 percent lower than May 2008. It is the lowest price for Mays since 2006 in unadjusted dollars. The median price of $156,000 is exactly the same as May 2008, so the market didn’t lose a lot of ground on price, but certainly didn’t gain any, either.
There were 23 percent less active listings this May, too. There were 31,649 active listings for May 2009, and 41,318 in May 2008.