Written by theblog on July 31, 2009 – 2:22 pm
Houston saw 5,987 home sales in June 2009, which is a 14 percent loss from June 2008’s 6,981 and a 25 percent drop from June 2007’s 7,947. This is the first drop under 15 percent since December 2008, but continues the eighteen plus month pattern of yearly drops in home sales. The two year change is the lowest Houston has posted for 2009, so although we continue to see loss, it might be leveling off.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 4,645 | 178,700 | 141,500 | 35,809 | 7.709 | |||||
| 2007 | Feb | 5,525 | 193,600 | 147,200 | 36,443 | 6.596 | |||||
| 2007 | Mar | 6,775 | 202,500 | 151,500 | 38,552 | 5.69 | |||||
| 2007 | Apr | 6,809 | 201,900 | 149,300 | 40,486 | 5.945 | |||||
| 2007 | May | 7,925 | 209,800 | 154,200 | 41,864 | 5.282 | |||||
| 2007 | Jun | 7,947 | 214,500 | 158,900 | 42,766 | 5.381 | |||||
| 2007 | Jul | 7,551 | 206,500 | 154,800 | 42,919 | 5.683 | |||||
| 2007 | Aug | 7,856 | 210,200 | 157,300 | 43,107 | 5.487 | |||||
| 2007 | Sep | 5,581 | 200,000 | 149,900 | 43,038 | 7.711 | |||||
| 2007 | Oct | 5,848 | 195,600 | 146,500 | 42,332 | 7.238 | |||||
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 7.446 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,718 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.108 | |
| 2008 | Aug | 6,251 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.271 | |
| 2008 | Sep | 4,067 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.25 | |
| 2008 | Oct | 4,711 | -0.19 | 191,100 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.707 | |
| 2008 | Nov | 3,732 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.242 | |
| 2008 | Dec | 4,976 | -0.13 | 189,200 | -0.11 | 145,100 | -0.06 | 31,637 | -0.19 | 6.357 | |
| 2009 | Jan | 3,108 | -0.23 | -0.33 | 164,900 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.184 |
| 2009 | Feb | 3,776 | -0.25 | -0.32 | 178,800 | -0.11 | 137,700 | -0.09 | 31,999 | -0.2 | 8.474 |
| 2009 | Mar | 4,742 | -0.18 | -0.3 | 190,800 | -0.06 | 145,500 | -0.04 | 32,462 | -0.21 | 6.845 |
| 2009 | Apr | 4,602 | -0.24 | -0.32 | 191,300 | -0.06 | 148,900 | -0.01 | 31,772 | -0.23 | 6.903 |
| 2009 | May | 5,172 | -0.24 | -0.35 | 208,200 | -0.01 | 156,100 | 0 | 31,649 | -0.23 | 6.119 |
| 2009 | Jun | 5,987 | -0.14 | -0.25 | 218,500 | -0.02 | 163,500 | 0.02 | 32,247 | -0.22 | 5.386 |
Average prices fell 2 percent from June 2008’s $223,500 to $218,500 in June 2009. The median prices were Houston’s only gain from the previous year. June 2009 had a median price of $163,500, which was 2 percent higher than the $160,100 in June 2008. The median prices may be experiencing a turnaround, as May 2009 was equivalent to May 2008. The prices experienced drops for over two quarters.