Houston real estate market’s price distribution through November
Written by theblog on January 12, 2010 – 1:25 am
Houston’s home price distribution for 2009, minus December, shows the main pattern was no pattern. The overall picture shows the loss of sales between 2008 and 2009. There are several price points that experienced gains in their percentage of the market, as seen below.
| Houston | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 1.7 | 1.9 | 1,106 | 1,045 | -5.49% |
| 30,000 - 39,999 | 1.8 | 1.8 | 1,171 | 990 | -15.44% |
| 40,000 - 49,999 | 2 | 2.2 | 1,301 | 1,210 | -6.99% |
| 50,000 - 59,999 | 2.3 | 2.7 | 1,496 | 1,485 | -0.74% |
| 60,000 - 69,999 | 3.1 | 3.2 | 2,017 | 1,760 | -12.71% |
| 70,000 - 79,999 | 3.6 | 3.5 | 2,342 | 1,925 | -17.79% |
| 80,000 - 89,999 | 4.4 | 4 | 2,863 | 2,200 | -23.13% |
| 90,000 - 99,999 | 4.3 | 4.4 | 2,797 | 2,420 | -13.48% |
| Under 100k | 23.2 | 23.7 | 15,093 | 13,038 | -13.62% |
| 100k - 119,999 | 9.8 | 9.3 | 6,376 | 5,116 | -19.76% |
| 120k - 139,999 | 11.5 | 11.3 | 7,482 | 6,216 | -16.91% |
| 140k - 159,999 | 9.3 | 9.4 | 6,050 | 5,171 | -14.53% |
| 100k - 160k | 30.6 | 30 | 19,907 | 16,503 | -17.10% |
| 160k - 179,999 | 7.7 | 7.9 | 5,009 | 4,346 | -13.25% |
| 180k - 199,999 | 5.9 | 5.9 | 3,838 | 3,246 | -15.44% |
| 200k - 249,999 | 10.1 | 10.5 | 6,571 | 5,776 | -12.09% |
| 250k - 299,999 | 6.7 | 7.1 | 4,359 | 3,906 | -10.39% |
| 300k - 399,999 | 7.4 | 7.1 | 4,814 | 3,906 | -18.87% |
| 400k - 499,999 | 3.3 | 3.1 | 2,147 | 1,705 | -20.57% |
| 500k and more | 5.2 | 4.7 | 3,383 | 2,586 | -23.57% |
The homes priced below $70,000 increased their market share or stayed the same. The middle priced homes all dropped as less homebuyers seemed interested in homes priced from $70,000 to $140,000. The categories between $140,00 and $300,000 increased their share of the market, too, and homes above $300,000 did not have many buyers as in 2008.