Houston has largest gain over two years for September 2009
Written by theblog on October 21, 2009 – 5:34 pm
Houston’s real estate market finally shows a solid sign of recovery. Home sales were up 31 percent from September 2008 and only down 5 percent from September 2007. There were 5315 homes sold in September 2009. This is the lowest number of sales since May 2009, but the jump in one year change is higher than the market has seen in at least two years.
| Year | Month | Home sales | One year change | Two Year change | Average Price | One year change | Median Price | One year change | Active Listings | One year change | Months of Inventory |
| 2007 | Sep | 5,581 | 200,000 | 149,900 | 43,038 | 7.711 | |||||
| 2007 | Oct | 5,848 | 195,600 | 146,500 | 42,332 | 7.238 | |||||
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 7.446 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,718 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.108 | |
| 2008 | Aug | 6,251 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.271 | |
| 2008 | Sep | 4,068 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.248 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.708 | |
| 2008 | Nov | 3,731 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.244 | |
| 2008 | Dec | 4,980 | -0.12 | 189,200 | -0.11 | 145,200 | -0.06 | 31,637 | -0.19 | 6.352 | |
| 2009 | Jan | 3,108 | -0.23 | -0.33 | 164,900 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.184 |
| 2009 | Feb | 3,783 | -0.25 | -0.32 | 178,900 | -0.11 | 137,800 | -0.09 | 31,999 | -0.2 | 8.458 |
| 2009 | Mar | 4,749 | -0.18 | -0.3 | 190,800 | -0.06 | 145,500 | -0.04 | 32,462 | -0.21 | 6.835 |
| 2009 | Apr | 4,613 | -0.24 | -0.32 | 191,300 | -0.06 | 149,000 | -0.01 | 31,772 | -0.23 | 6.887 |
| 2009 | May | 5,220 | -0.23 | -0.34 | 207,700 | -0.01 | 155,800 | 0 | 31,649 | -0.23 | 6.063 |
| 2009 | Jun | 5,988 | -0.14 | -0.25 | 217,400 | -0.03 | 163,400 | 0.02 | 32,247 | -0.22 | 5.385 |
| 2009 | Jul | 6,307 | -0.06 | -0.16 | 214,800 | -0.02 | 161,000 | 0.01 | 32,643 | -0.2 | 5.175 |
| 2009 | Aug | 5,478 | -0.12 | -0.3 | 207,600 | -0.06 | 158,900 | 0 | 32,108 | -0.18 | 5.861 |
| 2009 | Sep | 5,315 | 0.31 | -0.05 | 201,900 | -0.02 | 155,600 | 0 | 31,579 | -0.16 | 5.941 |
Prices did not show the same aggressive change as number of sales. The average home price was $201,900, which is down two percent from September 2008. The median price of homes remains unchanged from the 2008 counterpart. Both are $155,600. Additionally, both price points are the lowest the market has seen since April 2009.