Homesales increase from 2008 in Houston real estate market
Written by theblog on December 30, 2009 – 3:04 pm
Houston had 5062 homesales in November 2009. This is the lowest number of homesales seen in the city since April 2009’s 4615; however, it is a huge spike from November 2008. Last November only 3731 homes sold in the city. This November is up 36 percent over its 2008 counterpart. This is the third month in a row Houston has experienced one year gains in the number of home sales.
| Year | Month | Home Sales | Percent Change (1 Year) | Percent Change (2 year) | Average Cost | Percent Change (1 Year) | Median Cost | Percent Change (1 Year) | Active Listing | Percent Change (1 Year) | Months of Inventory |
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 7.446 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,718 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.108 | |
| 2008 | Aug | 6,251 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.271 | |
| 2008 | Sep | 4,068 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.248 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.708 | |
| 2008 | Nov | 3,731 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.244 | |
| 2008 | Dec | 4,981 | -0.12 | 189,200 | -0.11 | 145,200 | -0.06 | 31,637 | -0.19 | 6.351 | |
| 2009 | Jan | 3,108 | -0.23 | -0.33 | 164,900 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.184 |
| 2009 | Feb | 3,784 | -0.25 | -0.32 | 179,000 | -0.11 | 137,800 | -0.09 | 31,999 | -0.2 | 8.456 |
| 2009 | Mar | 4,750 | -0.18 | -0.3 | 190,800 | -0.06 | 145,500 | -0.04 | 32,462 | -0.21 | 6.834 |
| 2009 | Apr | 4,615 | -0.24 | -0.32 | 191,300 | -0.06 | 149,000 | -0.01 | 31,772 | -0.23 | 6.884 |
| 2009 | May | 5,225 | -0.23 | -0.34 | 207,800 | -0.01 | 155,900 | 0 | 31,649 | -0.23 | 6.057 |
| 2009 | Jun | 5,989 | -0.14 | -0.25 | 217,400 | -0.03 | 163,400 | 0.02 | 32,247 | -0.22 | 5.384 |
| 2009 | Jul | 6,318 | -0.06 | -0.16 | 214,800 | -0.02 | 161,200 | 0.01 | 32,643 | -0.2 | 5.166 |
| 2009 | Aug | 5,508 | -0.12 | -0.3 | 207,600 | -0.06 | 158,900 | 0 | 32,108 | -0.18 | 5.829 |
| 2009 | Sep | 5,299 | 0.3 | -0.05 | 200,700 | -0.03 | 155,100 | 0 | 31,579 | -0.16 | 5.959 |
| 2009 | Oct | 5,370 | 0.14 | -0.08 | 194,500 | 0.02 | 147,700 | 0.04 | 31,378 | -0.14 | 5.843 |
| 2009 | Nov | 5,062 | 0.36 | -0.08 | 197,100 | 0.06 | 151,200 | 0.1 | 31,384 | -0.09 | 6.199 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The average and median home prices have also increased from last November. The average home price is $197,100, which is 6 percent higher than the $185,100 seen in November 2008. The median price is up even more. The $151,200 price is 10 percent higher than November 2008’s $137,500.