Home Sales increase from February, but down from March 2008
Written by theblog on April 24, 2009 – 6:45 pm
Houston had 4751 home sales in March 2009. This is almost 1000 more than February; however, but it is in the bottom 1/6th for sales months in the time period shown. It was also far under March 2008 and March 2007 sales. March 2009 was 18.3 percent under its 2008 counterpart, and 29.9 percent below March 2007 sales.
| Year | Month | House Sales | % 1 Yr Change | % 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 4,645 | 178,700 | 141,500 | 35,809 | 5.3 | |||||
| 2007 | Feb | 5,525 | 193,600 | 147,200 | 36,443 | 5.4 | |||||
| 2007 | Mar | 6,775 | 202,500 | 151,500 | 38,552 | 5.7 | |||||
| 2007 | Apr | 6,809 | 201,900 | 149,300 | 40,486 | 6.0 | |||||
| 2007 | May | 7,925 | 209,800 | 154,200 | 41,864 | 6.2 | |||||
| 2007 | Jun | 7,947 | 214,500 | 158,900 | 42,766 | 6.4 | |||||
| 2007 | Jul | 7,551 | 206,500 | 154,800 | 42,919 | 6.4 | |||||
| 2007 | Aug | 7,856 | 210,200 | 157,300 | 43,107 | 6.4 | |||||
| 2007 | Sep | 5,581 | 200,000 | 149,900 | 43,038 | 6.5 | |||||
| 2007 | Oct | 5,848 | 195,600 | 146,500 | 42,332 | 6.4 | |||||
| 2007 | Nov | 5,515 | 199,200 | 148,900 | 41,069 | 6.3 | |||||
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.0 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 6.2 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 6.3 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 6.5 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.6 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.7 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 6.8 | |
| 2008 | Jul | 6,717 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.8 | |
| 2008 | Aug | 6,249 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.7 | |
| 2008 | Sep | 4,067 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 6.6 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 6.4 | |
| 2008 | Nov | 3,731 | -0.32 | 185,000 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 6.3 | |
| 2008 | Dec | 4,973 | -0.13 | 189,200 | -0.11 | 145,100 | -0.06 | 31,637 | -0.19 | 5.8 | |
| 2009 | Jan | 3,094 | -0.24 | -0.33 | 164,700 | -0.13 | 130,600 | -0.06 | 31,654 | -0.2 | 5.9 |
| 2009 | Feb | 3,741 | -0.26 | -0.32 | 178,900 | -0.11 | 137,600 | -0.09 | 31,999 | -0.2 | 6.1 |
| 2009 | Mar | 4,751 | -0.18 | -0.3 | 191,700 | -0.05 | 145,000 | -0.04 | 32,462 | -0.21 | 6.3 |
| Year | Month | House Sales | % 1 Yr Change | % 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The average home price was up $1800 from February 2009, but $181,700 was down 10.3 percent from last March. The median price gained $6900 on February 2009. Unfortunately, it is down from last March by 4.4 percent. It is the highest price seen since September 2008, but it is in the bottom 20 percent of the previous 36 months.