2009 price distributions for Houston real estate market
Written by theblog on February 12, 2010 – 1:25 am
In real numbers, the lowest priced homes made gains in number of sales. Every category from under $29,999 to $59,999 showed positive changes in real numbers of homes sold, except homes in the $30’s. The largest gain was 8.24 percent for homes in the $50’s.
| Houston | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009 | 2008 | 2009 | Change | |
| $29,999 or less | 1.7 | 1.9 | 1,106 | 1,140 | 3.05% |
| 30,000 - 39,999 | 1.8 | 1.8 | 1,171 | 1,080 | -7.80% |
| 40,000 - 49,999 | 2 | 2.2 | 1,301 | 1,320 | 1.42% |
| 50,000 - 59,999 | 2.3 | 2.7 | 1,496 | 1,620 | 8.24% |
| 60,000 - 69,999 | 3.1 | 3.2 | 2,017 | 1,919 | -4.82% |
| 70,000 - 79,999 | 3.6 | 3.5 | 2,342 | 2,099 | -10.36% |
| 80,000 - 89,999 | 4.4 | 4.1 | 2,863 | 2,459 | -14.08% |
| 90,000 - 99,999 | 4.3 | 4.5 | 2,797 | 2,699 | -3.51% |
| Under 100k | 23.2 | 23.9 | 15,093 | 14,336 | -5.02% |
| 100k - 119,999 | 9.8 | 9.3 | 6,376 | 5,579 | -12.50% |
| 120k - 139,999 | 11.5 | 11.3 | 7,482 | 6,778 | -9.40% |
| 140k - 159,999 | 9.3 | 9.3 | 6,050 | 5,579 | -7.80% |
| 100k - 160k | 30.6 | 29.9 | 19,907 | 17,935 | -9.91% |
| 160k - 179,999 | 7.7 | 7.8 | 5,009 | 4,679 | -6.60% |
| 180k - 199,999 | 5.9 | 5.9 | 3,838 | 3,539 | -7.80% |
| 200k - 249,999 | 10.1 | 10.4 | 6,571 | 6,238 | -5.06% |
| 250k - 299,999 | 6.7 | 7.2 | 4,359 | 4,319 | -0.92% |
| 300k - 399,999 | 7.4 | 7.2 | 4,814 | 4,319 | -10.29% |
| 400k - 499,999 | 3.3 | 3.2 | 2,147 | 1,919 | -10.59% |
| 500k and more | 5.2 | 4.7 | 3,383 | 2,819 | -16.66% |
Percentage increases occurred for homes at all levels, but are most striking for the homes from $160,000 to $299,999. The midrange homes dropped in real numbers and percentage of market from their 2008 counterparts, but these upper priced homes made gains at every price level.