2009 Price Distribution through October
Written by theblog on December 4, 2009 – 2:21 am
The biggest jump in price category quantity continues to be seen with extremely low priced homes, i.e. homes under $70,000. All these price points show higher percentages of homes than they did in 2008; however, the number of homes sold pales in comparison at every price point to 2008.
| Houston | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009* | 2008 | 2009* | Change | |
| $29,999 or less | 1.7 | 1.9 | 1,106 | 949 | -14.19% |
| 30,000 - 39,999 | 1.8 | 1.8 | 1,171 | 899 | -23.22% |
| 40,000 - 49,999 | 2 | 2.3 | 1,301 | 1,149 | -11.71% |
| 50,000 - 59,999 | 2.3 | 2.8 | 1,496 | 1,399 | -6.53% |
| 60,000 - 69,999 | 3.1 | 3.3 | 2,017 | 1,648 | -18.27% |
| 70,000 - 79,999 | 3.6 | 3.5 | 2,342 | 1,748 | -25.36% |
| 80,000 - 89,999 | 4.4 | 4 | 2,863 | 1,998 | -30.20% |
| 90,000 - 99,999 | 4.3 | 4.4 | 2,797 | 2,198 | -21.44% |
| Under 100k | 23.2 | 24 | 15,093 | 11,988 | -20.58% |
| 100k - 119,999 | 9.8 | 9.1 | 6,376 | 4,545 | -28.71% |
| 120k - 139,999 | 11.5 | 11.1 | 7,482 | 5,544 | -25.89% |
| 140k - 159,999 | 9.3 | 9.4 | 6,050 | 4,695 | -22.40% |
| 100k - 160k | 30.6 | 29.6 | 19,907 | 14,785 | -25.73% |
| 160k - 179,999 | 7.7 | 7.8 | 5,009 | 3,896 | -22.23% |
| 180k - 199,999 | 5.9 | 5.9 | 3,838 | 2,947 | -23.22% |
| 200k - 249,999 | 10.1 | 10.5 | 6,571 | 5,245 | -20.18% |
| 250k - 299,999 | 6.7 | 7.2 | 4,359 | 3,596 | -17.49% |
| 300k - 399,999 | 7.4 | 7.1 | 4,814 | 3,546 | -26.34% |
| 400k - 499,999 | 3.3 | 3.1 | 2,147 | 1,548 | -27.88% |
| 500k and more | 5.2 | 4.7 | 3,383 | 2,348 | -30.61% |
Once homes are priced between $200,000 and $300,000 are the only other categories with noticeable upticks in purchases. Moderately expensive homes took up more of the market in 2009.