Houston real estate market sales down for December, prices up
Written by theblog on February 2, 2010 – 4:00 am
Sales dropped one percent from December 2008’s 4981 to December 2009’s 4931. This is the difference of 50 houses, which is not too much. December 2007, however, saw 5691 homes sold, which is 660 more than its 2009 counterpart. This is a 13 percent drop in monthly sales in a two year time span.
| 2007 | Dec | 5,691 | 212,300 | 154,700 | 39,100 | 6.87 | |||||
| 2008 | Jan | 4,061 | -0.13 | 188,700 | 0.06 | 139,500 | -0.01 | 39,790 | 0.11 | 9.798 | |
| 2008 | Feb | 5,036 | -0.09 | 201,200 | 0.04 | 151,000 | 0.03 | 40,104 | 0.1 | 7.963 | |
| 2008 | Mar | 5,802 | -0.14 | 202,500 | 0 | 151,800 | 0 | 40,896 | 0.06 | 7.048 | |
| 2008 | Apr | 6,049 | -0.11 | 203,400 | 0.01 | 150,300 | 0.01 | 41,214 | 0.02 | 6.813 | |
| 2008 | May | 6,781 | -0.14 | 210,800 | 0 | 155,800 | 0.01 | 41,318 | -0.01 | 6.093 | |
| 2008 | Jun | 6,981 | -0.12 | 223,500 | 0.04 | 160,100 | 0.01 | 41,474 | -0.03 | 5.94 | |
| 2008 | Jul | 6,718 | -0.11 | 219,600 | 0.06 | 159,900 | 0.03 | 41,038 | -0.04 | 6.108 | |
| 2008 | Aug | 6,251 | -0.2 | 220,000 | 0.05 | 158,900 | 0.01 | 39,203 | -0.09 | 6.271 | |
| 2008 | Sep | 4,068 | -0.27 | 206,000 | 0.03 | 155,300 | 0.04 | 37,623 | -0.13 | 9.248 | |
| 2008 | Oct | 4,710 | -0.19 | 191,200 | -0.02 | 141,900 | -0.03 | 36,308 | -0.14 | 7.708 | |
| 2008 | Nov | 3,731 | -0.32 | 185,100 | -0.07 | 137,500 | -0.08 | 34,493 | -0.16 | 9.244 | |
| 2008 | Dec | 4,981 | -0.12 | 189,200 | -0.11 | 145,200 | -0.06 | 31,637 | -0.19 | 6.351 | |
| 2009 | Jan | 3,108 | -0.23 | -0.33 | 164,900 | -0.13 | 130,900 | -0.06 | 31,654 | -0.2 | 10.184 |
| 2009 | Feb | 3,785 | -0.25 | -0.31 | 179,000 | -0.11 | 137,800 | -0.09 | 31,999 | -0.2 | 8.454 |
| 2009 | Mar | 4,750 | -0.18 | -0.3 | 190,800 | -0.06 | 145,500 | -0.04 | 32,462 | -0.21 | 6.834 |
| 2009 | Apr | 4,615 | -0.24 | -0.32 | 191,300 | -0.06 | 149,000 | -0.01 | 31,772 | -0.23 | 6.884 |
| 2009 | May | 5,226 | -0.23 | -0.34 | 207,800 | -0.01 | 155,800 | 0 | 31,649 | -0.23 | 6.056 |
| 2009 | Jun | 5,989 | -0.14 | -0.25 | 217,400 | -0.03 | 163,400 | 0.02 | 32,247 | -0.22 | 5.384 |
| 2009 | Jul | 6,326 | -0.06 | -0.16 | 215,000 | -0.02 | 161,300 | 0.01 | 32,643 | -0.2 | 5.16 |
| 2009 | Aug | 5,511 | -0.12 | -0.3 | 207,500 | -0.06 | 158,900 | 0 | 32,108 | -0.18 | 5.826 |
| 2009 | Sep | 5,309 | 0.31 | -0.05 | 201,100 | -0.02 | 155,100 | 0 | 31,579 | -0.16 | 5.948 |
| 2009 | Oct | 5,407 | 0.15 | -0.08 | 194,200 | 0.02 | 147,500 | 0.04 | 31,378 | -0.14 | 5.803 |
| 2009 | Nov | 5,027 | 0.35 | -0.09 | 195,600 | 0.06 | 150,700 | 0.1 | 31,384 | -0.09 | 6.243 |
| 2009 | Dec | 4,931 | -0.01 | -0.13 | 214,400 | 0.13 | 152,400 | 0.05 | 29,964 | -0.05 | 6.076 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Average prices were strongly ahead of last year’s. The average home sold in Houston cost $214,400, which is 13 percent more than the $189,200 price tag from this time last year. This is the highest average price since July 2009. The median price of $152,400 was 5 percent higher than $145,200 last year and the highest since September.